EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
N9PGG50314.0EA1YVft802/11/2024 13:31Z
KC4AAW50313.0EA1YVEM85SH<F2>IN52OC ft8 tnx02/11/2024 13:24Z
EA3ERE40680.0EA1YVFT830/10/2024 16:23Z
S51ZO40680.0EA1YVFT8 -15 dB 2283 Hz30/10/2024 10:49Z
UT5ERP40680.0EA1YVFT8 -8 dB 2425 Hz30/10/2024 10:48Z
UT5ERP40680.0EA1YVFT8 -15 dB 2429 Hz29/10/2024 11:30Z
UT7UA40680.0EA1YVFT8 +9 dB 2405 Hz29/10/2024 11:26Z
WW1L40680.0EA1YVFT8 -19 dB 2310Hz 1st25/10/2024 11:14Z
WW1L40680.0EA1YVFT8 -4 dB 1947Hz 1st24/10/2024 17:11Z
K5YT40680.0EA1YVFT8 -+1db 2250hz 1st24/10/2024 13:38Z
S51ZO40680.0EA1YVFT8 -13 dB 2147 Hz24/10/2024 13:33Z
JA6GNL50313.0EA1YVFT8 TNX QSO18/10/2024 10:20Z
EA2US50313.0EA1YVFT-8 From ea1 7317/10/2024 11:40Z
DB0ATV28074.0EA1YVHI8J DL5YEE JO4215/10/2024 20:03Z
DB0ATV28074.0EA1YVCQ DX CE2MGP FF4615/10/2024 19:54Z
DB0ATV28074.0EA1YVnice es tropo 14415/10/2024 19:46Z
DB0ATV28074.0EA1YVFT8 +27 dB 290 Hz15/10/2024 19:45Z
WW1L40680.0EA1YVFT8 -9 dB 2438Hz 1st14/10/2024 12:26Z
S57TW40680.0EA1YVFT8 -18 dB 2475 Hz12/10/2024 12:13Z
WW1L50323.0EA1YVFT8 -24 dB 2372Hz 1st10/10/2024 12:20Z
S51ZO40680.0EA1YVFT8 -18 dB 2417 Hz07/10/2024 15:58Z
WW1L40680.0EA1YVFT8 -8 dB 2426Hz 2nd03/10/2024 11:29Z
IW4EGP40680.0EA1YVFT8 -4db03/10/2024 11:28Z
MM0CKK50313.0EA1YVIO75PP<>IN52 CQ01/10/2024 19:50Z
G0ISW50313.0EA1YVIO84OQ<ES>IN52OC01/10/2024 19:41Z
PY2CAT21074.0EA1YVCDM EA*16/09/2024 19:55Z
EA3ERE40680.0EA1YVFT8 -13 dB cq13/09/2024 19:11Z