EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
ZL2CC5357.0EA3BMUFT8 -06dB from JN01 1888Hz29/12/2024 08:04Z
EA3MGG21074.0EA3BMUFT8 +18 dB 2070 Hz22/12/2024 19:57Z
ZL2CC5357.0EA3BMUFT8 +07dB from JN01 1941Hz21/12/2024 07:38Z
EA3ERE40680.0EA3BMUFT8 -14 dB 1940 Hz06/12/2024 12:19Z
S50B40680.0EA3BMU30/11/2024 12:05Z
DL60RR5357.0EA3BMUFT8 +13 dB 1841 Hz18/11/2024 18:41Z
ZL2CC5357.0EA3BMUFT8 +00dB from JN01 1870Hz17/11/2024 07:09Z
S51ZO40680.0EA3BMUFT8 -11 dB 1868 Hz14/11/2024 15:41Z
WW1L40680.0EA3BMUFT8 -16 dB 961Hz 1st13/11/2024 15:33Z
KA9UVY5359.2EA3BMU10/11/2024 00:15Z
SP5NOF40680.0EA3BMUFT8 -04dB from JN01 1993Hz03/11/2024 10:02Z
EA3ERE40680.0EA3BMUFT8 -4 dB cq19/10/2024 07:28Z
S51ZO40680.0EA3BMUFT8 -3 dB 1791 Hz13/10/2024 13:32Z
WW1L40680.0EA3BMUFT8 -19 dB 1932Hz 2nd13/10/2024 13:31Z
S51ZO40680.0EA3BMUFT8 -16 dB 1816 Hz13/10/2024 12:12Z
OM1AN5357.0EA3BMUFT8 QRP tnx QSO GL/GDX 73!12/10/2024 05:27Z
S51ZO40680.0EA3BMUFT8 -16 dB 1740 Hz05/10/2024 09:34Z
F4CXO40680.0EA3BMUJN26PP<>JN01OC FT8 - 17 dB05/10/2024 09:24Z
SP5NOF144174.0EA3BMUFT8 -24dB from JN01 2002Hz14/09/2024 08:53Z
IW4EGP40680.7EA3BMUFT8 -21 TNX13/09/2024 17:12Z