EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
EA5RKB7047.0EA5HKZFT 4 MVA-0642 EA-084 DME-0301415/11/2024 12:28Z
EA5RKB28074.0EA5HKZFT4 MVA-0642 EA-084 DME-0301415/11/2024 12:13Z
EA5RKB28180.0EA5HKZFT4 MVA-0642 EA-084 DME-0301415/11/2024 11:58Z
EA5RKB21140.0EA5HKZFT4 MVA-0642 EA-084 DME-0301415/11/2024 11:48Z
EA5RKB14080.0EA5HKZFT-4 MVA-0642 EA-084 DME-0301415/11/2024 11:40Z
EA5RKB14080.0EA5HKZFT4 MVA-0642 EA-084 DME-0301415/11/2024 11:16Z
EA5IIG7080.0EA5HKZMVA-0642 FUERTISIMO15/11/2024 11:03Z
EA5RKB7080.0EA5HKZMVA-0642 // EA-084 // DME-0301415/11/2024 10:52Z
EA5OK7080.0EA5HKZCQ, CQ15/11/2024 10:43Z
EA5XM7080.0EA5HKZ15/11/2024 10:38Z
EA1JW7080.0EA5HKZMVA-0642 EA-084 DME-0301415/11/2024 10:34Z
EA5IIG7080.0EA5HKZMVA-0642 EA-084 DME-0301415/11/2024 10:29Z
EA5RKB7080.0EA5HKZMVA-0642 EA-084 DME-0301415/11/2024 10:25Z
EA1CJW14270.0EA5HKZ15/11/2024 10:14Z
EA4GJP14270.0EA5HKZMVA-0642 EA-084 DME-0301415/11/2024 10:12Z
EA4AC14270.0EA5HKZDME-0301415/11/2024 09:58Z
EA1JW14270.0EA5HKZMVA-0642 EA-084 DME-0301415/11/2024 09:57Z
EA7XJ14270.0EA5HKZMVA-0642 EA-084 DME-0301415/11/2024 09:52Z
EA3INX14270.0EA5HKZMVA-0642 EA-084 DME-0301415/11/2024 09:50Z
EA5RKB14270.0EA5HKZMVA-0642 EA-084 DME-0301415/11/2024 09:49Z
EA5RKB7047.0EA5HKZFT4 MVA-642 // EA-084 // DME-0301415/11/2024 09:21Z
EA4GJP7047.5EA5HKZMVA-0642 EA-084 // DME-0301415/11/2024 08:43Z
EA1AHP7047.5EA5HKZFT4 +07dB 826Hz15/11/2024 08:43Z
EA1AHP7047.5EA5HKZFT4 +10dB 826Hz15/11/2024 08:40Z
EA1AHP7047.5EA5HKZFT4 +12dB 826Hz15/11/2024 08:38Z
EA5RKB7047.5EA5HKZFT 4 MVA-0642 // EA-084 // DME-0301415/11/2024 08:35Z
F4FOM21074.0EA5HKZTnx 73's13/11/2024 15:16Z
OH7VZ28075.6EA5HKZ13/11/2024 10:53Z
EA1HWP7074.0EA5HKZFT8 - QSO - TNX12/11/2024 07:06Z
OM1AN7074.0EA5HKZFT8 tnx QSO GL/GDX 73!08/11/2024 06:17Z