EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
EA1AHP14074.0LZ100MTFT8 +05dB 2663Hz18/05/2025 15:57Z
EA2DYB14074.0LZ100MTFT8 -03dB 2688Hz18/05/2025 05:17Z
EA1AHP18100.0LZ100MTFT8 -12dB 2658Hz17/05/2025 12:01Z
EA2DYB10136.0LZ100MTFT8 -18dB 2763Hz15/04/2025 17:06Z
EA5IGV18100.0LZ100MTFT8 -16dB 2628Hz09/03/2025 16:29Z
EA1AHP28074.0LZ100MTFT8 -01dB 2665Hz08/03/2025 07:44Z
EB5BZM21074.0LZ100MTFT8 IM99sm -> KN22dq04/03/2025 16:18Z
EA4FME24916.3LZ100MTIN80<>KN22DQ FT8 FT8 Sent: +02 Rcvd: -0328/01/2025 15:11Z