EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
EC1T7163.6N9GB01/03/2025 07:53Z
EA1AHP18100.0R4LCFFT8 -03dB from LO44 265Hz01/03/2025 07:53Z
DL1PI14074.0EF5CCtnx fer qso ! 7301/03/2025 07:50Z
OK2LC14080.0EA5FQS/QRPFT4 +10dB 2320Hz01/03/2025 07:50Z
EA3CC24915.0JR7RHOFT8 tnx QSO GL/GDX 73!01/03/2025 07:48Z
EC1T7135.1WW4LL01/03/2025 07:48Z
EB1DJ7219.6IP4X01/03/2025 07:48Z
EA7GEL3650.2IX1HPNBUONGIORNO ITALIA01/03/2025 07:48Z
EC1T7138.9W8ALP01/03/2025 07:47Z
EC1KD1840.7HK1T01/03/2025 07:47Z
EA8DOX21056.8N2SRLSB01/03/2025 07:47Z
SP9N28022.0EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
SQ9V14272.4EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
ON1RST14328.4EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
SP2WKB28005.6EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
SP1JJY1866.1EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
SP15OTA7288.6EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
KG2H21199.7EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
WA2AKV28261.3EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
KQ4FOB3654.6EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
SV8EUX28041.7EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
SQ2RH3547.1EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
DL5LB21276.2EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
IU0DHV1828.1EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
SP2MKI28126.3EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
K1HTV28448.3EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
SQ9V3737.8EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
EA2KB28161.9EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
OK2LC14080.0EC4DPCFT4 -04dB from IN80 1343Hz01/03/2025 07:46Z
JA1XXN14086.3EF5TO01/03/2025 07:46Z