EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
EA2DYB3573.0W1BWFT8 -21dB from FN54 741Hz14/04/2025 03:20Z
EA2DYB3573.0YO3GNFFT8 -04dB from KN34 1346Hz14/04/2025 03:15Z
EA2DYB3573.0N1KIFT8 -20dB from EM75 1347Hz14/04/2025 03:14Z
EA2DYB3573.0OH6FSOFT8 -23dB from KP12 2695Hz14/04/2025 03:12Z
EA2DYB3573.0VE2CKWFT8 -07dB from FN35 443Hz14/04/2025 03:08Z
EA2DYB3573.0AE0PBFT8 -22dB from EM18 2308Hz14/04/2025 03:07Z
W9CG3574.0EA2DYB14/04/2025 03:05Z
EA2DYB3573.0W9CGFT8 -14dB from EN52 954Hz14/04/2025 03:05Z
EA2DYB3573.0OH2XOFT8 -09dB from KP20 2793Hz14/04/2025 03:04Z
EA2DYB3573.0YO4CVVFT8 -06dB from KN45 1170Hz14/04/2025 03:00Z
EA2DYB3573.0KD4CVBFT8 -16dB from EM83 1900Hz14/04/2025 02:59Z
EA2DYB3573.0KF4EMZFT8 -16dB from FM08 1234Hz14/04/2025 02:54Z
EA2DYB3573.0NM1GFT8 -09dB from FN41 1002Hz14/04/2025 02:49Z
EA2DYB3573.0F4PCMFT8 +03dB from JN23 612Hz14/04/2025 02:47Z
EA2DYB3573.0SP0DFFT8 -03dB from JO73 1400Hz14/04/2025 02:45Z
EA2DYB3573.0KR4AUSFT8 -10dB from FM07 1251Hz14/04/2025 02:39Z
KC1QYD14075.2EC2AMN14/04/2025 02:16Z
EA5C5353.0VP2VIWkd 1.4 up Loud14/04/2025 02:12Z
W6TWH14076.1EA3HMM14/04/2025 02:06Z
EA1DD7022.0VP2VI7.02514/04/2025 00:50Z
EA1DD7130.0VP2VIUp 7.02514/04/2025 00:50Z
EA4ETU10123.0HK3CQ14/04/2025 00:45Z
AD4YQ14075.3EA3HMM13/04/2025 23:39Z
CX7OV14165.0EA3BEMgracias Miguel x qso13/04/2025 23:31Z
KC1QYD14075.3EA7AK13/04/2025 23:05Z
HZ1DH14332.0EA4HPYgood dx 5913/04/2025 23:04Z
KK4TW14075.2EA3HMM13/04/2025 22:29Z
KC1QYD14075.3EA5YU13/04/2025 22:26Z
EA9ACF18100.0WA2OTCFT813/04/2025 22:24Z
EA7/SM0KAK50313.07Q6UJIM76MM<>KH6713/04/2025 22:19Z