EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
EA1AHP3573.0F4CHCFT8 -07dB from JO00 1141Hz17/02/2025 06:45Z
EA3EDU7075.6KG5UYKJN01<>EM54 FT8 Sent: -15 Rcvd: -04 Distance: 7647 km17/02/2025 06:41Z
EA3EDU7075.6AK9BJN01<>DM61 FT8 Sent: -19 Rcvd: -22 Distance: 9144 km17/02/2025 06:30Z
EA3EDU7075.6VP2ECVJN01<>FK88 FT8 Sent: -04 Rcvd: +00 Distance: 6597 km17/02/2025 06:19Z
EA3HDZ14215.04Z4TJTNX QSO 59 in Barcelona 7317/02/2025 06:18Z
YV5IAL10136.0EA5HEUft817/02/2025 06:17Z
YV5IAL21074.0EA5HEUft817/02/2025 06:15Z
IU8MIC7180.0EA5IWXsig 59 LSB 40 m17/02/2025 06:11Z
F4BJN7075.4EA7JBNFT8 +02 Thx for qso 7317/02/2025 05:50Z
EA3EDU7075.8AD6KHJN01<>CM95 FT8 Sent: -16 Rcvd: -18 Distance: 9696 km17/02/2025 05:39Z
EA3EDU7075.8XE2IFJN01<>DL52 FT8 Sent: -15 Rcvd: -15 Distance: 9989 km17/02/2025 05:36Z
EA3EDU7075.8R3TKMJN01<>LO15 FT8 Sent: -15 Rcvd: -18 Distance: 3350 km17/02/2025 05:31Z
EA4AQQ7075.7KJ6HZFT8 Sent: -14 Rcvd: -0817/02/2025 05:24Z
EA3EDU7075.8XE2MDHJN01<>DL74 FT8 Sent: -15 Rcvd: -13 Distance: 9543 km17/02/2025 05:16Z
EA3EDU3574.8N3NJJN01<>FN20 FT8 Sent: -12 Rcvd: -14 Distance: 6247 km17/02/2025 05:05Z
EA8DOX21074.0FK8HMFT8 CQing17/02/2025 04:41Z
F4UJU3573.0EA1CQFT8 +02dB from IN83 2751Hz17/02/2025 04:20Z
EA5HSK7164.0EA5JDNCQ DX17/02/2025 04:02Z
EA5HSK7179.0EA5JDNCQ DX17/02/2025 03:47Z
EA4ETU10130.0IZ3DVW/B53917/02/2025 03:46Z
KB8DX10136.0EA3AKY17/02/2025 03:16Z
KC1LAA7188.0EA5JDNCQ CQ DX LSB17/02/2025 01:51Z
EA5HSK7188.0EA5JDNCQ DX17/02/2025 01:45Z
N9OMD14075.1EA1FCH17/02/2025 01:33Z
EA5NS7188.0EA5JDNCQ DX17/02/2025 01:30Z
EA4T7037.5WG4Vtnx17/02/2025 00:47Z
EA1CEZ3503.0FP/F4HECcq, cq 1up 599 tnx17/02/2025 00:33Z
EB5BZM7074.0UG4LFT8 IM99sm -> LO33js17/02/2025 00:28Z
EB5BZM7074.0EB3DBRFT8 IM99sm -> JN11ov17/02/2025 00:25Z
EB5BZM7074.0HZ3FDFT8 IM99sm -> LL34ir17/02/2025 00:23Z