EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
EA2DYB3573.0W2GLHFT8 -16dB from FM29 247Hz12/04/2025 00:05Z
EA2DYB3573.0DO9RAIFT8 -23dB from JO61 2762Hz12/04/2025 00:01Z
KC1QYD14075.2EA3EUX11/04/2025 23:58Z
EA2DYB3573.0SQ5TOMFT8 -05dB from KO02 1275Hz11/04/2025 23:57Z
EA2DYB3573.02E0GKFFT8 -12dB from IO81 2434Hz11/04/2025 23:48Z
EA2DYB3573.0W1LBMFT8 -11dB from FN41 1565Hz11/04/2025 23:45Z
EA2DYB3573.0IZ0MITFT8 -10dB from JN61 1779Hz11/04/2025 23:42Z
EA2DYB3573.0OK1ZJKFT8 +01dB from JN79 1458Hz11/04/2025 23:39Z
EA2DYB3573.0G6EGMFT8 -23dB from IO94 950Hz11/04/2025 23:35Z
EA2DYB3573.0OP100UFT8 -05dB 899Hz11/04/2025 23:32Z
EA3EDU14075.8CT3IQJN01<>IM12 FT8 Sent: -02 Rcvd: +18 Distance: 1950 km11/04/2025 23:32Z
EA2DYB3573.0G1SDXFT8 -18dB from IO70 2099Hz11/04/2025 23:29Z
EA2DYB3573.0DA6JHFT8 -12dB from JO33 443Hz11/04/2025 23:24Z
EA2DYB3573.0HB9GFJFT8 +01dB from JN36 270Hz11/04/2025 23:19Z
EA2DYB3573.0TM91REFFT8 -05dB 1833Hz11/04/2025 23:17Z
IK2OFO3574.9EC3AJN45PB<>JN00JV11/04/2025 23:16Z
EA2DYB3573.0DB2KKFT8 -06dB from JO31 1500Hz11/04/2025 23:15Z
EA2DYB3573.0OK9DMRFT8 -15dB from JO70 1281Hz11/04/2025 23:12Z
EA2DYB3573.05P1KZXFT8 -02dB from JO57 2802Hz11/04/2025 23:08Z
EA2DYB3573.0SP3SWJFT8 -12dB from JO82 1076Hz11/04/2025 23:03Z
EA1WH10109.0TM74REFSES11/04/2025 23:03Z
EA2DYB3573.0DD7EEFT8 -06dB from JO41 942Hz11/04/2025 22:59Z
EC5BUH7096.0EC5BUHF1 Team Haas award manager ea1fdd11/04/2025 22:59Z
KC1QYD14075.2EA3NE11/04/2025 22:58Z
EA1WH10108.0KB6NUCQ..11/04/2025 22:58Z
EA2DYB3573.0OK1UOZFT8 +00dB from JO70 249Hz11/04/2025 22:55Z
AC2PB14074.0EA9ADCCDM EA9*11/04/2025 22:53Z
EA2DYB3573.04X1VLFT8 -07dB from KM72 248Hz11/04/2025 22:53Z
CT7AYK7096.0EC5BUHcq special call11/04/2025 22:51Z
EA2DYB3573.0OK1TRJFT8 -10dB from JN79 298Hz11/04/2025 22:51Z