EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
EA2DYB3573.0DO7ATRFT8 -08dB from JN58 2668Hz25/03/2025 22:51Z
EA2DYB3573.0DO6PNFT8 -14dB from JO50 1224Hz25/03/2025 22:47Z
EA2DYB3573.0OP100AFT8 -09dB 522Hz25/03/2025 22:46Z
EA2DYB3573.0IK6BSNFT8 -05dB from JN62 1556Hz25/03/2025 22:43Z
EA2DYB3573.0S51TNFT8 -08dB from JN76 1009Hz25/03/2025 22:41Z
EA2DYB3573.0G1IPUFT8 -11dB from JO01 883Hz25/03/2025 22:38Z
SP5GSM10136.0EC3AFT8 +01dB from JN00 1526Hz25/03/2025 22:38Z
EA2DYB3573.0DO7RMAFT8 -14dB from JO61 1608Hz25/03/2025 22:34Z
EA2DYB3573.0DF3MTFT8 -05dB from JN57 1041Hz25/03/2025 22:31Z
EA2DYB3573.0OR100UFT8 -06dB 1394Hz25/03/2025 22:29Z
8R1TM14071.0EA3DG73 Tnx, All bEST25/03/2025 22:28Z
EA2DYB3573.0RL6MTFT8 -10dB from LN08 2198Hz25/03/2025 22:26Z
EA2DYB3573.0DL1HDLFT8 -04dB from JO53 1590Hz25/03/2025 22:24Z
EA2DYB3573.0M0XJAFT8 -13dB from IO82 1144Hz25/03/2025 22:22Z
WP4SSB10138.0EA6BE25/03/2025 22:19Z
EA5UI14080.0AA4RFPOTA US-452625/03/2025 22:18Z
AC2PB10136.0EA8DS73 TU 9th band Felix25/03/2025 22:15Z
KJ5AKX28470.0EA8BWW73 from Texas25/03/2025 22:02Z
EA2DYB3573.0DO2LBMFT8 -11dB from JN58 1596Hz25/03/2025 21:58Z
EA5UI14080.0KD4OPOTA US-9203 - FT425/03/2025 21:58Z
EA2DYB3573.0F/G5YTTFT8 -06dB 718Hz25/03/2025 21:56Z
YO2MD14074.0EA5HOJFT8 +9 dB 1300 Hz25/03/2025 21:54Z
EA2DYB3573.0DD7DACFT8 -09dB from JO31 303Hz25/03/2025 21:48Z
EA2DYB3573.0EC3AFT8 -02dB from JN00 738Hz25/03/2025 21:46Z
EA2DYB3573.0UN7LEWFT8 -12dB from MO13 949Hz25/03/2025 21:45Z
PU5WMA28470.0EA8BWWIOTA AF-00425/03/2025 21:43Z
K4COM28470.0EA8BWW25/03/2025 21:41Z
EA2DYB3573.09A5EFT8 -09dB from JN75 2131Hz25/03/2025 21:38Z
EA5IPM28487.0LU4HAUSB IM98qg -> FF7825/03/2025 21:32Z
EA2DYB3573.0DO8LJFT8 -08dB from JN49 898Hz25/03/2025 21:30Z