EA Spots DXEA Spots EADX Spots DXBuscador
DEFreqDXComentarioFecha (UTC)
EA1HRR50313.0SP6OWA<ES>JO71 FT8 -12 dB 1403 Hz25/07/2025 13:16Z
EA1HRR50313.0PE1LJS<ES>JO22 FT8 +4 dB 980 Hz25/07/2025 13:15Z
EA1HRR50313.0IK0USO<ES>JN61 FT8 +7 dB 1373 Hz25/07/2025 13:14Z
EA1HRR50313.0DL7WWH<ES>JN69 FT8 +22 dB 1602 Hz25/07/2025 13:14Z
EA1HRR50313.0PA0RAY<ES>JO21 FT8 -15 dB 1854 Hz25/07/2025 13:14Z
EA1HRR50313.0PC2F<ES>JO22 FT8 -18 dB 373 Hz25/07/2025 13:14Z
EA1HRR50313.0OK2PS<ES>JN89 FT8 -10 dB 2144 Hz25/07/2025 13:13Z
EA1HRR50313.0OR7K<ES>JO21 FT8 +0 dB 1998 Hz25/07/2025 13:13Z
EA1HRR50313.0OK1KKI<ES>JN79 FT8 +21 dB 1954 Hz25/07/2025 13:13Z
EA1HRR50313.0DL7WWH<ES>JN69 FT8 +26 dB 1601 Hz RX25/07/2025 13:12Z
EA1HRR50313.0DL9AKA<ES> FT8 +0 dB 1529 Hz CQ CT25/07/2025 13:11Z
EA1HRR50313.0DF8RU<ES>JN68 FT8 +32 dB 1548 Hz25/07/2025 13:11Z
EA1HRR50313.0OK1KKI<ES>JN79 FT8 +26 dB 1953 Hz RX25/07/2025 13:11Z
EA1HRR50313.0DL1TSIN83JJ<ES>JN58 TNX 73GL25/07/2025 13:10Z
EA1HRR50313.0HB2025ZHIN83JJ<ES>??? TNX 7325/07/2025 13:09Z
EA1BJE7090.0EA4FTVSSB DME-09085 Castrillo de la Vega (BU)25/07/2025 12:58Z
EB3WH14080.0XM2IFT4 -2 dB 1412 Hz FN4725/07/2025 12:56Z
EA2CKX7090.0EA4FTVEBU-084 DME-0908525/07/2025 12:47Z
DK2EA70154.0EA4AFPJO50UF<>IN80KP CQ 2003Hz +17dB25/07/2025 12:45Z
EA4AFP70154.0HB9MKV+00 JN37 > IN8025/07/2025 12:32Z
EA4AFP70154.0DL5WG-09 JO52 > IN8025/07/2025 12:28Z
EA4AFP70154.0DK2EA-03 > IN8025/07/2025 12:27Z
DK2EA70154.0EA4AFPJO50UF<>IN80KP 2003Hz -5dB tnx25/07/2025 12:27Z
EA4D145500.0EA4ISSOTA EA4/GU00425/07/2025 12:16Z
EB3WH14073.5DL25WUGFT8 -9 dB 2706 Hz JO31 SES25/07/2025 12:15Z
EB3WH14073.5HB9DLTFT8 -14 dB 1674 Hz JN46 CQ POTA25/07/2025 12:13Z
EA4AFP70154.0SP9GS-16 JN99 > IN8025/07/2025 12:11Z
EA4GUB21074.0IU4DTVFT8 -03dB 1600Hz25/07/2025 12:08Z
F4CXO50474.6ED7YAD/BJN26PP<ES>IM76QO 529 QSB25/07/2025 12:07Z
EA4M14064.0EA4R/PSOTA EA4/GU-004 10 points25/07/2025 12:07Z